
Contact: Jim Urquhart: james@hu.inter.net
Squad 2008-2009
| Position | Name | Nationality | Goals (cup) |
| Goalkeeper | Andy Cartwright | 0 | |
| Defender | Robin Bellers | 0 | |
| Defender | Steve Wootton | 1 | |
| Defender | Rodrigo Patane | 0 | |
| Defender | Nick Sitter | 0 | |
| Defender | Gordon Cross | 0 | |
| Defender | Douglas Erskine | 0 | |
| Defender | Ignacio Martinez | 0 | |
| Defender | Julian Filipov | 0 | |
| Defender | Nico Lamberti | 0 | |
| Defender | Bruno Mesquita | 0 | |
| Defender | Pawel | 0 | |
| Defender | Dan Phillips | 1 | |
| Defender | Masoud Tajik | 0 | |
| Midfielder | Attila Nistor | 1 | |
| Midfielder | Attila Ledényi | 0 | |
| Midfielder | Dan McLaughlin | 10 (1) | |
| Midfielder | Tim Bender | 1 | |
| Midfielder | Matthias Gruber | 0 | |
| Midfielder | Jim Urquhart | 0 | |
| Midfielder | Paul Roe | 0 | |
| Midfielder | Pierpaolo Fani | 1 | |
| Midfielder | Jorge | 1 | |
| Midfielder | Gustavol | 0 | |
| Forward | Chris White | 0 | |
| Forward | Martin Fisher | 0 | |
| Forward | Alin Chindea | 2 | |
| Forward | James | 0 | |
| Forward | Karim Hadi | 2 | |
| Forward | Lionel | 0 | |
| Forward | Maurizio | 1 | |
| Forward | Andrea | 5 | |
| Forward | Zoltan Dujisin | 2 | |
| Forward | Imre Erdelyi | 1 |
Club History
Originally formed by former Szigeti Source members Jim Urquhart, Martin Fisher and Robin Bellers in the Spring of 2006 under the name CEU due to a number of the team either working or studfying at the Central European University. The team took on the name Akadémia Orczy in the summer of 2007 after narrowly losing out on promotion to A Liga at the end of the Spring 2007 season.
League and Cup Record
| Season | Competition | Position | Teams | Pld | W | D | L | F-A | Pts | Duncan Shiels Vándorkupa |
| 2008-2009 | B Liga | 5th | /6 | 14 | 3 | 2 | 9 | 8-31 | 11 | Semi-Finals |
| 2007-2008 | B Liga | 6th | /7 | 11 | 3 | 0 | 8 | 12-25 | 9 | Round 1 |
| Spring 2007 | WCM Div. 2. | 3rd | /6 | 5 | 3 | 1 | 1 | 12-10 | 10 | Quarter finals |
| Autumn 2006 | WCM Div. 2. | 5th | /6 | 5 | 2 | 0 | 3 | 10-21 | 6 | Round 1 |
| Spring 2006 | WCM Div. 2. | 4th | /5 | 4 | 1 | 0 | 3 | 7-7 | 3 |