
2009-2010 Season
| Team | Played | Won | Drawn | Lost | For | Against | Points |
| Budapest Celtic | 14 | 11 | 1 | 2 | 53 | 16 | 34 |
| Budapest Vikings | 14 | 8 | 3 | 3 | 45 | 30 | 27 |
| NYP Shamrocks | 14 | 6 | 3 | 5 | 28 | 23 | 21 |
| Szigeti Source | 14 | 6 | 2 | 6 | 35 | 34 | 20 |
| Ratio Homini Paprikás | 14 | 6 | 1 | 7 | 35 | 43 | 19 |
| Dinamo Torpedo | 14 | 5 | 3 | 6 | 23 | 27 | 18 |
| Manager United | 14 | 4 | 1 | 9 | 29 | 45 | 13 |
| Hellas Cyprus | 14 | 3 | 0 | 11 | 21 | 51 | 9 |
*Champions