
Contact: Daron Neal: daron_neal1@hu.tesco-europe.com
Squad 2009-2010
| Position | Name | Nationality | Goals |
| Goalkeeper | Péter Vouszka | 0 | |
| Defender | Caglayin Acikalin | 0 | |
| Defender | Mark Jenkins | 0 | |
| Defender | Mike Edwards | 0 | |
| Defender | Chris Russell | 0 | |
| Defender | Stephen Morris | 0 | |
| Defender | James Lloyd | 0 | |
| Defender | Bart Ellis | ![]() | 0 |
| Midfielder | Daron Neal | 0 | |
| Midfielder | Robin Gilpin | ![]() | 1 |
| Midfielder | Balázs Kiss | 1 | |
| Midfielder | Doug Rudnicki | ![]() | 0 |
| Midfielder | Mark Glanville | 2 | |
| Midfielder | Mike Wall | | 0 |
| Midfielder | Peter Urszin | 0 | |
| Midfielder | Peter Tresa | ![]() | 0 |
| Forward | James Berry | 1 | |
| Forward | Kevin Balsdon | 0 | |
| Forward | Csaba Csiszár | 4 | |
| Forward | John Murphy | 0 | |
| Forward | Haim Golan | 2 | |
| Forward | George Duncan | ![]() | 0 |
| Forward | Tamás Tamacska | 0 | |
| Forward | Stephen Mikic | ![]() | 1 |
| Forward | Chris Benza | ![]() | 0 |
| Forward | Ferenc Gáll | 0 | |
| Forward | Milan | 3 | |
| Forward | Adam | 1 | |
| Forward | Gabor Sztranyovszky | 5 |
Club History
One of the two founding members of the original World Cup Magyarország in 2001, BIS Old Boys are still waiting for that all-elusive first title. Coming close in Autumn 2001 and Autumn 2002 under the name MBIS (Magyar British International School) - the majority of the team being teachers there -, the team went through a transitional period. being called BIS (Budapest International Schools) and even having a BISI and a BIS II team in Spring 2006, before being relegated to teh WCM Division 2 at the end of the Spring 2006 season. Now in B Liga, the team has reorganised somewhat, and with a new-look squad is beginning to gain some results reminicsent of the orignal team.
League and Cup Record
| Season | Competition | Teams | Position | Pld | W | D | L | F-A | Pts | Duncan Shiels Vándorkupa |
| 2008-2009 | B Liga | /6 | 3rd | 15 | 4 | 6 | 5 | 16-25 | 18 | Did not enter |
| 2007-2008 | B Liga | /7 | 5th | 11 | 4 | 1 | 6 | 18-23 | 13 | Did not enter |
| Spring 2007 | WCM Div. 2. | /6 | 5th | 5 | 2 | 0 | 3 | 5-9 | 6 | Did not enter |
| Autumn 2006 | WCM Div. 2. | /6 | 6th | 5 | 1 | 0 | 4 | 8-13 | 3 | Quarter finals |
| Spring 2006 | WCM Div. 1. | /8 | 8th[R] | 7 | 1 | 0 | 6 | 12-30 | 3 | |
| Autumn 2005 | WCM | /8 | 4th | 7 | 3 | 2 | 2 | 14-13 | 11 | |
| Spring 2005 | WCM | /8 | 5th | 7 | 2 | 1 | 4 | 13-22 | 7 | |
| Autumn 2004 | WCM | /8 | 6th | 6 | 2 | 1 | 3 | 17-25 | 7 | |
| Spring 2004 | WCM | /8 | 6th | 6 | 2 | 0 | 4 | 17-19 | 6 | |
| Autumn 2003 | WCM | /8 | 7th | 7 | 2 | 0 | 5 | 14-32 | 6 | |
| Spring 2003 | WCM | /8 | 3rd | 7 | 4 | 2 | 1 | 27-14 | 13 | |
| Autumn 2002 | WCM | /4 | 2nd | 6 | 4 | 0 | 2 | 17-14 | 12 | |
| Spring 2002 | WCM | /6 | 5th | 10 | 3 | 1 | 6 | 25-38 | 10 | |
| Autumn 2001 | WCM | /4 | 2nd | 6 | 2 | 2 | 2 | 19-13 | 8 | |
| Spring 2001 | WCM | /4 | 3rd | 5 | 2 | 1 | 2 | 15-12 | 7 |






