
2009-2010 season
| Team | Played | Won | Drawn | Lost | For | Against | Points |
| BIS Old Boys | 12 | 7 | 3 | 2 | 32 | 17 | 24 |
| Akadémia Orczy | 12 | 5 | 5 | 2 | 38 | 21 | 20 |
| Budapest Celtic II | 12 | 3 | 9 | 0 | 39 | 26 | 18 |
| Budapest Celtic III | 12 | 1 | 5 | 6 | 25 | 37 | 8 |
| Zöld Borzak | 12 | 1 | 4 | 7 | 19 | 49 | 7 |
| African Stars | - | - | - | - | - | - | - |
* Champions