
Contacts: Lars Caesar : zold_borzak@yahoo.com
Squad 2009-2010
| Position | Name | Nationality | Goals | ||||
| Goalkeeper | Tibor Csizmadia | | 0 | ||||
| Goalkeeper | György Budai | ![]() | 0 | ||||
| Defender | Alessio Bracc | ![]() | 0 | ||||
| Defender | Bernard Messin | ![]() | 0 | ||||
| Defender | Johan Prins | | 0 | ||||
| Defender | Zeljko Vokic | ![]() | 0 | ||||
| Defender | Laurent Comas | ![]() | 0 | ||||
| Defender | Michel van Ditshuizen | | 0 | ||||
| Defender | Ray Gillespie | ![]() | 0 | ||||
| Defender | Stephane Grandsirre | ![]() | 0 | ||||
| Midfielder | Attila Csaki | ![]() | 1 | ||||
| Midfielder | Dezsõ Becsagh | ![]() | 1 | ||||
| Midfielder | Edouard Dugas | ![]() | 0 | ||||
| Midfielder | Nuno Dos Santos | ![]() | 0 | ||||
| Midfielder | Rui Vasconcellos | ![]() | 1 | ||||
| Midfielder | Lars Caesar | ![]() | 0 | ||||
| Midfielder | Lukas Lechner | ![]() | 0 | ||||
| Midfielder | Dennis Hamaker | ![]() | 0 | ||||
| Midfielder | Daniel Hall | | 0 | ||||
| Midfielder | András Tokaj | ![]() | 2 | ||||
| Midfielder | Gregoire Bonnet | ![]() | 1 | ||||
| Forward | Frantisek Wieden | ![]() | 3 | ||||
| Forward | Giorgi Chikhladze | ![]() | 2 | ||||
| Forward | Nicola Pineau | ![]() | 0 | ||||
| Forward | Jose Osete | ![]() | 0 | ||||
| Forward | Ioannis Chrysostomidis | ![]() | 0 | ||||
| Forward | Francois Brunhes | ![]() | 0 |
Club History
League and Cup Record
| Season | Competition | Teams | Position | Pld | W | D | L | F-A | Pts | Duncan Shiels Vándorkupa |
| 2008-2009 | B Liga | /6 | 4th | 13 | 3 | 3 | 7 | 11-34 | 12 | Round 1 |
| 2007-2008 | B Liga | /7 | 7th | 11 | 2 | 0 | 9 | 11-34 | 6 | Quarter finals |
| Spring 2007 | WCM Div. 2. | /6 | 6th | 5 | 0 | 0 | 5 | 3-18 | 0 | Round 1 |
| Autumn 2006 | WCM Div. 2. | /6 | 4th | 5 | 2 | 1 | 2 | 12-15 | 7 | Quarter Finals |
| Spring 2006 | WCM Div. 1. | /8 | 7th [R] | 7 | 1 | 0 | 6 | 7-23 | 3 | |
| Autumn 2005 | WCM | /8 | 7th | 7 | 0 | 3 | 4 | 9-30 | 3 | |
| Spring 2005 | WCM | /8 | 8th | 7 | 1 | 0 | 6 | 7-22 | 3 | |
| Autumn 2004 | WCM | /8 | 8th | 6 | 0 | 1 | 5 | 7-21 | 1 | |
| Spring 2004 | WCM | /8 | 8th | 7 | 0 | 0 | 7 | 4-43 | 0 | |
| Autumn 2003 | WCM | /8 | 8th | 7 | 1 | 0 | 6 | 13-32 | 3 | |
| Spring 2003 | WCM | /8 | 7th | 7 | 1 | 0 | 6 | 11-30 | 3 |









