
Website: www.budapestceltic.com
Contacts: Matt Watson Broughton: geordiejjj@hotmail.com or Neil Evans: neil@budapestceltic.com
Squad 2009-2010
| Position | Name | Nationality | Goals (cup) |
| Goalkeeper | Matthew Watson-Broughton | 0 | |
| Goalkeeper | Janos Barits | 0 | |
| Defender | Misi Greiling | 0 | |
| Defender | Mark Ryan | 0 | |
| Defender | Leo Kronberger | 2 (1) | |
| Defender | Laurence Coen | 0 | |
| Defender | Joe McCann | 0 | |
| Defender | Gábor Hársányi | 0 | |
| Defender | Paul Couling | 0 | |
| Midfielder | Felix | 2 (1) | |
| Midfielder | Ahmet | 3 | |
| Midfielder | Sam Houlison | 0 | |
| Midfielder | Neil Evans | 9 (2) | |
| Midfielder | Johny Bennett | 0 | |
| Midfielder | Yoshiaki Ikeda | 5 | |
| Midfielder | Szilard Kardhordo | 1 | |
| Midfielder | Paul Kamondy | 0 | |
| Midfielder | Martin Abel | 0 | |
| Midfielder | Stanislav Ryjov | 3 (1) | |
| Midfielder | Martin Abel | 0 | |
| Midfielder | Seb Schneider | 0 | |
| Midfielder | Akhsar Sanakoev | 1 | |
| Midfielder | Rodrigo Cota | ![]() | 2 |
| Midfielder | Alan Portillo | ![]() | 1 (1) |
| Forward | Chris Dobson | 5 (3) | |
| Forward | Jasper Zebner | 22 (4) | |
| Forward | Abdullah Saleh Alghanmi | 9 | |
| Forward | Ivan | 1 | |
| Forward | Vladislav Panov | 5 (1) |
Club History
Budapest Celtic F.C. was established in 1996 by a group of British and Irish ex-pats, who wanted to play a serious game of football, but realised the only way of guaranteeing games, was by joining the local Budapest League IV Division (BLSZ) in 1998. A final position of 3rd place was Celtic's achievement in their inaugral season of playing in the Hungarian National League - BLSZ Div 4 in 1998. In 2001, Celtic successfully gained promotion to Div 3.
Over the years we have seen players come and go and we pride ourselves in having had footballers from the four corners of the globe. Even though we may have lost one or two of our players on trips abroad, Budapest Celtic continues to go from strength to strength and won the World Cup Magyarország League Division 1 in Autumn 2006 at the third attempt. Celtic Kaledonians F.C. was formed as the second-string team of Budapest Celtic in 2006 to participate in Division 2 of the World Cup Magyarország League.
League and Cup Record
| Season | Competition | Teams | Position | P | W | D | L | F-A | Pts | Duncan Shiels Vándorkupa |
| 2008-2009 | A Liga | /8 | 1st | 14 | 12 | 0 | 2 | 57-18 | 36 | Winners |
| 2007-2008 | A Liga | /7 | 2nd | 11 | 6 | 3 | 2 | 36-19 | 21 | Quarter finals |
| Spring 2007 | WCM Div. 1. | /7 | 4th | 6 | 2 | 1 | 3 | 13-11 | 7 | Quarter finals |
| Autumn 2006 | WCM Div. 1. | /7 | 1st | 6 | 4 | 2 | 0 | 20-6 | 14 | Quarter finals |
| Spring 2006 | WCM Div. 1. | /8 | 6th | 7 | 1 | 0 | 6 | 12-26 | 3 | |
| Autumn 2005 | WCM | /8 | 2nd | 7 | 5 | 0 | 2 | 24-15 | 15 |
