
2008-2009
| Team | Played | Won | Drawn | Lost | For | Against | Points |
| Budapest Celtic | 14 | 12 | 0 | 2 | 57 | 18 | 36 |
| Vikings | 13 | 9 | 3 | 1 | 57 | 20 | 30 |
| Ratio Homini Paprikás | 14 | 7 | 1 | 6 | 41 | 50 | 22 |
| Dinamo Torpedo | 14 | 6 | 1 | 7 | 22 | 49 | 19 |
| Celtic Kaledonians | 14 | 5 | 2 | 7 | 32 | 33 | 17 |
| Manager United | 13 | 5 | 1 | 7 | 32 | 42 | 16 |
| Vezér FC | 14 | 4 | 2 | 8 | 37 | 46 | 14 |
| Atletico Match | 14 | 2 | 0 | 12 | 24 | 61 | 6 |
2007-2008
| Team | Played | Won | Drawn | Lost | For | Against | Points |
| Vikings | 11 | 7 | 1 | 3 | 40 | 17 | 22 |
| Budapest Celtic | 11 | 6 | 3 | 2 | 36 | 19 | 21 |
| AGS Paprikás | 11 | 5 | 1 | 5 | 30 | 32 | 16 |
| Ratio Homini Paprikás | 11 | 4 | 0 | 7 | 27 | 45 | 12 |
| Manager United | 11 | 3 | 2 | 6 | 27 | 42 | 11 |
| Szigeti Source | 11 | 1 | 4 | 6 | 22 | 41 | 7 |
| ACCOR-Pannonia Hotels | 6 | 4 | 1 | 1 | 25 | 11 | 3*** |
*** 10 point penalty for pulling out of league mid-season due to financial irregularities
Spring 2007
P | W | D | L | F-A | Pts | ||
1 | Vikings | 6 | 5 | 1 | 0 | 22-7 | 16 |
2 | AGS Paprikás | 6 | 4 | 0 | 2 | 18-10 | 12 |
3 | Szigeti Source | 6 | 3 | 1 | 2 | 12-12 | 10 |
4 | Budapest Celtic | 6 | 2 | 1 | 3 | 13-11 | 7 |
5 | ACCOR | 6 | 2 | 1 | 3 | 12-17 | 7 |
6 | Manager United | 6 | 2 | 1 | 3 | 11-17 | 7 |
7 | Vezér FC | 6 | 0 | 1 | 5 | 5-19 | 1 |
Autumn 2006
P | W | D | L | F-A | Pts | ||
1 | Budapest Celtic | 6 | 4 | 2 | 0 | 20-6 | 14 |
2 | Szigeti Source | 6 | 4 | 1 | 1 | 17-9 | 13 |
3 | Manager United | 6 | 3 | 2 | 2 | 16-13 | 11 |
4 | AGS Paprikás | 6 | 3 | 1 | 2 | 14-13 | 10 |
5 | Vikings | 6 | 2 | 2 | 2 | 15-11 | 8 |
6 | Hungarikum*** | 6 | 1 | 0 | 5 | 14-21 | 3 |
7 | Ratio Homini | 6 | 0 | 0 | 6 | 4-27 | 0 |
***Hungarikum remain in Division 1 due to 3-1 win on pens after 0-0 playoff draw against Dinamo Torpedo
Spring 2006
P | W | D | L | F-A | Pts | ||
1 | Szigeti Source | 7 | 6 | 1 | 0 | 25-8 | 19 |
2 | AGS Paprikás | 7 | 6 | 0 | 1 | 24-9 | 18 |
3 | Manager United | 7 | 5 | 0 | 2 | 21-12 | 15 |
4 | Hungarikum | 7 | 3 | 2 | 2 | 13-12 | 11 |
5 | Budapest Lions | 7 | 3 | 1 | 3 | 20-14 | 10 |
6 | Budapest Celtic | 7 | 1 | 0 | 6 | 12-26 | 3 |
7 | Zöld Borzak | 7 | 1 | 0 | 6 | 7-23 | 3 |
8 | BIS I | 7 | 1 | 0 | 6 | 12-30 | 3 |
Autumn 2005
P | W | D | L | F-A | Pts | ||
1 | Budapest Lions | 7 | 7 | 0 | 0 | 32-7 | 21 |
2 | Budapest Celtic | 7 | 5 | 0 | 2 | 24-15 | 15 |
3 | ABC R Paprikás | 7 | 4 | 0 | 3 | 21-17 | 12 |
4 | BIS | 7 | 3 | 2 | 2 | 14-13 | 11 |
5 | Szigeti Source | 7 | 3 | 0 | 4 | 25-21 | 9 |
6 | Fenomén | 7 | 2 | 1 | 4 | 15-22 | 7 |
7 | Zöld Borzak | 7 | 0 | 3 | 4 | 9-30 | 3 |
8 | Manager United | 7 | 0 | 2 | 5 | 15-30 | 2 |
Spring 2005
P | W | D | L | F-A | Pts | ||
1 | Budapest Lions | 7 | 6 | 1 | 0 | 39-8 | 19 |
2 | Szigeti Source | 7 | 6 | 0 | 1 | 18-5 | 18 |
3 | Manager United | 7 | 5 | 1 | 1 | 32-16 | 16 |
4 | Citroën Paprikás | 7 | 2 | 1 | 4 | 11-17 | 7 |
5 | BIS | 7 | 2 | 1 | 4 | 13-22 | 7 |
6 | Hellas Power | 7 | 2 | 0 | 5 | 6-18 | 6 |
7 | Fenomén | 7 | 2 | 0 | 5 | 13-29 | 6 |
8 | Zöld Borzak | 7 | 1 | 0 | 6 | 7-22 | 3 |
Autumn 2004
P | W | D | L | F-A | Pts | ||
1 | Budapest Lions | 7 | 6 | 1 | 0 | 40-4 | 19 |
2 | Hellas Power | 7 | 6 | 1 | 0 | 36-8 | 19 |
3 | Szigeti Source | 7 | 4 | 0 | 3 | 27-14 | 12 |
4 | Manager United | 7 | 3 | 0 | 4 | 21-21 | 9 |
5 | Citroën Paprikás | 7 | 2 | 2 | 3 | 20-28 | 8 |
6 | BIS | 6 | 2 | 1 | 3 | 17-25 | 7 |
7 | European Dragon | 7 | 1 | 0 | 6 | 18-65 | 3 |
8 | Zöld Borzak | 6 | 0 | 1 | 5 | 7-21 | 1 |
Spring 2004
P | W | D | L | F-A | Pts | ||
1 | Budapest Lions | 7 | 6 | 1 | 0 | 39-12 | 19 |
2 | Balkan Power | 7 | 4 | 1 | 2 | 32-19 | 13 |
3 | PAOK | 7 | 4 | 1 | 2 | 21-15 | 13 |
4 | Szigeti Source | 7 | 4 | 1 | 2 | 15-15 | 13 |
5 | Hat-trick Heroes | 6 | 2 | 2 | 2 | 24-19 | 8 |
6 | BISB | 6 | 2 | 0 | 4 | 17-19 | 6 |
7 | Citroën Paprikás | 7 | 2 | 0 | 5 | 21-32 | 6 |
8 | Zöld Borzak | 7 | 0 | 0 | 7 | 4-43 | 0 |
Autumn 2003
P | W | D | L | F-A | Pts | ||
1 | Szigeti Source | 7 | 5 | 1 | 1 | 23-14 | 16 |
2 | Balkan Power | 7 | 5 | 0 | 2 | 32-14 | 15 |
3 | PAOK* | 7 | 6 | 0 | 1 | 27-17 | 15 |
4 | Budapest Lions | 7 | 4 | 1 | 2 | 26-12 | 13 |
5 | Hat-trick Heroes | 7 | 2 | 0 | 5 | 19-24 | 6 |
6 | Citroën Paprikás | 7 | 2 | 0 | 5 | 12-21 | 6 |
7 | B.I.S.B | 7 | 2 | 0 | 5 | 14-32 | 6 |
8 | Zöld Borzak | 7 | 1 | 0 | 6 | 13-32 | 3 |
*PAOK deducted 3 points for unpsorting behaviour (abandoned match)
Spring 2003
P | W | D | L | F-A | Pts | ||
1 | Budapest Lions | 7 | 6 | 0 | 1 | 31-10 | 18 |
2 | African Stars | 7 | 6 | 0 | 1 | 29-12 | 18 |
3 | B.I.S.B | 7 | 4 | 2 | 1 | 27-14 | 14 |
4 | Szigeti Source | 7 | 4 | 1 | 2 | 15-9 | 13 |
5 | Balkan Power | 7 | 2 | 1 | 4 | 10-23 | 7 |
6 | Paprikás | 7 | 2 | 1 | 4 | 17-20 | 7 |
7 | Zöld Borzak | 7 | 1 | 0 | 6 | 11-30 | 3 |
8 | America Internat. | 7 | 0 | 1 | 6 | 9-31 | 1 |
Autumn 2002
P | W | D | L | F-A | Pts | ||
1 | African Stars | 6 | 6 | 0 | 0 | 40-11 | 18 |
2 | B.I.S.B | 6 | 4 | 0 | 2 | 17-14 | 12 |
3 | Szigeti Source | 6 | 1 | 1 | 4 | 13-28 | 4 |
4 | Paprikás | 6 | 0 | 1 | 5 | 12-31 | 1 |
Spring 2002
P | W | D | L | F-A | Pts | ||
1 | African Stars | 10 | 9 | 0 | 1 | 58-14 | 27 |
2 | Szigeti Source | 10 | 5 | 1 | 4 | 27-32 | 16 |
3 | Paprikás | 10 | 5 | 0 | 5 | 26-34 | 15 |
4 | SCA | 10 | 4 | 0 | 6 | 26-50 | 12 |
5 | M.B.I.S | 10 | 3 | 1 | 6 | 25-38 | 10 |
6 | Sanmina-SCI | 10 | 3 | 0 | 7 | 34-29 | 9 |
Autumn 2001
P | W | D | L | F-A | Pts | ||
1 | SCI | 5 | 4 | 0 | 1 | 16-10 | 12 |
2 | M.B.I.S | 6 | 2 | 2 | 2 | 19-13 | 8 |
3 | Szigeti Source | 5 | 1 | 3 | 1 | 9-10 | 6 |
4 | SCA | 6 | 1 | 1 | 4 | 14-25 | 4 |
Spring 2001
P | W | D | L | F-A | Pts | ||
1 | SCI | 6 | 3 | 1 | 2 | 15-13 | 10 |
2 | Szigeti Source | 5 | 2 | 1 | 2 | 6-8 | 7 |
3 | M.B.I.S | 5 | 2 | 1 | 2 | 15-12 | 7 |
4 | SCA | 4 | 1 | 1 | 2 | 8-12 | 4 |