
Contact: Liam Carroll: liamdhammer@hotmail.com
Squad 2009-2010
| Position | Name | Nationality | Goals (cup) |
| Goalkeeper | Paul Ensor | 1 | |
| Defender | Arnando | ![]() | 0 |
| Defender | Eamon O'Flynn | 1 | |
| Defender | Sean O'Flynn | 0 | |
| Defender | James Phelan | 0 | |
| Defender | Vincent Byrne | 0 | |
| Defender | Niall McMahon | 0 | |
| Defender | Pat Fitzgerald | 0 | |
| Defender | Sean Tallon | 0 | |
| Defender | Jack O' Connor | 0 | |
| Defender | Ken Quinlan | 0 | |
| Midfielder | Patrick Merrigan | 2 | |
| Midfielder | Rui Vareta | 0 | |
| Midfielder | Turlough Adley | 5 (2) | |
| Midfielder | Liam Carroll | 2 | |
| Midfielder | Petros Umali | ![]() | 0 |
| Midfielder | Philip McKervey | 0 | |
| Midfielder | Daniel Crowley | 0 | |
| Midfielder | Frankie O'Boyle | 3 | |
| Midfielder | Arlo Voorhees | ![]() | 2 |
| Midfielder | Barry O'Callaghan | 0 | |
| Forward | Antonio Domingues | 0 | |
| Forward | David Horkan | 1 | |
| Forward | Diarmuid O'Riada | 0 | |
| Forward | Ala | ![]() | 0 |
| Forward | Tom Vaughan | 0 | |
| Forward | Cian O'Connell | 0 | |
| Forward | Hugh McCafferty | 2 |
Club History
NYP Shamrocks, formerly known as Celtic Kaledonians was formed in the summer of 2006 as the second string team of Budapest Celtic. After coming third in their first season, Caley were to win the WCM Division 2 title in Spring 2007, but were prevented from joining the top flight since the squad was originally run as part of the Budapest Celtic club. Now more or less under their own steam, the team picks many of its players from among the students of the Szent István University, and has a strong Celtic flavour through its large Irish contingent of players.
League and Cup Record
Season Competition Position Teams Pld W D L F-A Pts Duncan Shiels Vándorkupa 2008-2009 A Liga 5th /8 14 5 2 7 32-33 17 Runners Up 2007-2008 B Liga 3rd /5 11 5 1 5 23-21 16 Quarter finals Spring 2007 WCM Div. 2. 1st /6 5 3 1 1 16-7 10 Quarter finals Autumn 2006 WCM Div. 2. 3rd /6 5 2 1 2 12-12 7 Semi finals



