
Contact: Lee Ballantyne: bally1969@yahoo.co.uk
Squad 2009-2010
| Position | Name | Nationality | Goals (cup) |
| Goalkeeper | Tamás Hegyi | ![]() | 0 |
| Goalkeeper | Tony Lovell | ![]() | 0 |
| Goalkeeper | Mark Lakeman | ![]() | 0 |
| Defender | Bill Collinge | ![]() | 0 |
| Defender | Csaba Gidró | ![]() | 0 |
| Defender | Viktor Petró | ![]() | 0 |
| Defender | Nick Zimmerman | ![]() | 0 |
| Defender | Viktor Ölyüs | ![]() | 0 |
| Defender | Erlend M Hansen | ![]() | 0 |
| Defender | Zoltan Gyula Beck | ![]() | 0 |
| Defender | Kevin Nejedly | ![]() | 0 |
| Defender | Michael Nunn | ![]() | 0 |
| Midfielder | Mark Downey | ![]() | 0 |
| Midfielder | Dean Marshél-Courté | ![]() | 0 |
| Midfielder | Diego Sanz | ![]() | 2 |
| Midfielder | Emilio Barrera | ![]() | 1 |
| Midfielder | Krisztián Mihályi | ![]() | 0 |
| Midfielder | Timo Seufert | ![]() | 0 |
| Midfielder | András Szabó | ![]() | 4 |
| Forward | Dave Goethals | ![]() | 0 |
| Forward | Máté Szûcs | ![]() | 2 |
| Forward | Samu Bernáth | ![]() | 1 |
| Forward | Zoltán | ![]() | 1 |
| Forward | Miso Koljenovic | ![]() | 0 |
| Forward | Zoli Erdelyi | ![]() | 2 |
| Forward | Miklos Dicso | ![]() | 1 |
Club History
Szigeti Source FC was born under János Kádár's communist Hungary in late 1988, Margitsziget being where a group of mainly Brits gathered to kick a ball around that winter. The team was ostensibly built around teachers working at the first language school allowed to employ Westerners (12 in all) - International House Language School (IHLS), a 60-strong cooperative (GMK) - private business was still not fully allowed. IHLS was where dissidents Gábor Demszky, now mayor of Budapest, and Bálint Magyar, minister in several post-communist governments, learnt English in a country where only Russian was taught in schools. Known as the Islanders, the team began playing full 11-a-side matches in 1996, most often against teams such as fellow expats Budapest Celtic, Senior SE from Százhalombatta and, through the British Embassy, a team of prison guards from Baracska. Changing its name to Szigeti Source in 2000, the club was instrumental along with MBIS, SCI and SCA in founding the World Cup Magyarország league in spring 2001, and as one of the two original founding members still in the league, Szigeti was until recently the only Football Budapest team to boast an ever-present record in the A Liga since the league's foundation, racking up two championship titles to-date; first in Autumn 2003 under Scottish manager Jim Urquhart, and then in Spring 2006 under fellow scot Andy Clark. Szigeti is now under the helm of an Englishman, Lee Ballantyne, who has overseen a revitalizing of the squad, culminating in promotion back to A Liga at the first attempt, in 2008/2009.
League and Cup Record
| Season | Competition | Teams | Position | Pld | W | D | L | F-A | Pts | Duncan Shiels Vándorkupa |
| 2008-2009 | B Liga | /6 | 2nd [P] | 15 | 11 | 2 | 2 | 38-16 | 35 | Round 1 |
| 2007-2008 | A Liga | /7 | 6th [R] | 11 | 1 | 4 | 6 | 22-41 | 7 | Quarter finals |
| Spring 2007 | WCM Div. 1. | /7 | 3rd | 6 | 3 | 1 | 2 | 12-12 | 10 | Quarter finals |
| Autumn 2006 | WCM Div. 1. | /7 | 2nd | 6 | 4 | 1 | 1 | 17-9 | 13 | Round 1 |
| Spring 2006 | WCM Div. 1. | /8 | 1st | 7 | 6 | 1 | 0 | 25-8 | 19 | |
| Autumn 2005 | WCM | /8 | 5th | 7 | 3 | 0 | 4 | 25-21 | 9 | |
| Spring 2005 | WCM | /8 | 2nd | 7 | 6 | 0 | 1 | 18-5 | 18 | |
| Autumn 2004 | WCM | /8 | 3rd | 7 | 4 | 0 | 3 | 27-14 | 12 | |
| Spring 2004 | WCM | /8 | 4th | 7 | 4 | 1 | 2 | 15-15 | 13 | |
| Autumn 2003 | WCM | /8 | 1st | 7 | 5 | 1 | 1 | 23-14 | 16 | |
| Spring 2003 | WCM | /8 | 4th | 7 | 4 | 1 | 2 | 15-9 | 13 | |
| Autumn 2002 | WCM | /4 | 3rd | 6 | 1 | 1 | 4 | 13-28 | 4 | |
| Spring 2002 | WCM | /6 | 2nd | 10 | 5 | 1 | 4 | 27-32 | 16 | |
| Autumn 2001 | WCM | /4 | 3rd | 5 | 1 | 3 | 1 | 9-10 | 6 | |
| Spring 2001 | WCM | /4 | 2nd | 5 | 2 | 1 | 2 | 6-8 | 7 |










